| PREEDE'S P256A BLACK | |||||||
| TOMMY D'S MICHIGAN MAN BLACK | |||||||
| TOMMY D'S GIRL TORTOISE | |||||||
| JILL'S WILD-N-ROWDY BLACK | |||||||
| CLOVER LANE JAY GOLD | |||||||
| JILL'S WILD SASSY HARLEQUIN | |||||||
| JILL'S WILD SELENA II HARLEQUIN | |||||||
| HRR PANDA BLACK | |||||||
| GUETSCHOW'S 015B BLUE | |||||||
| STANDWITZ'S SWITCH BLUE | |||||||
| STANDWITZ'S 200Z BLACK | |||||||
| KNIELING'S SUZZI BLUE | |||||||
| PALMBLAD'S VERNO BLACK | |||||||
| KNIELING'S VERONICA BLUE | |||||||
| KNIELING'S K29P BLACK | |||||||
|
Len Harold Email: len@haroldrr.com |