| JILL'S WILD ESQUIRE BLUE | |||||||
| JILL'S WILD ELIJAH BLUE | |||||||
| JOHNSTON'S JEWELL BLUE | |||||||
| KNIELING'S ELI BLUE | |||||||
| JILL'S LORD PATRICK BLUE | |||||||
| AMBER'S SAPPHIRE BLUE | |||||||
| AMBER'S BLUEBERRY BLUE | |||||||
| HRR KITTY BLUE | |||||||
| JILL'S WILD ELIIJAH BLUE | |||||||
| KNIELING'S SPEEDY BLUE BLUE | |||||||
| KNIELING'S VANESSA BLUE | |||||||
| JILL'S WILD KAT BLACK | |||||||
| JILL'S WILD CENTURIAN HARLEQUIN | |||||||
| JILL'S WILD KATRINA BLACK | |||||||
| JILL'S WILD BLACK CHANCE BLACK | |||||||
|
Len Harold Email: len@haroldrr.com |